List of PhD Dissertations
The following Doctoral Dissertations of which some are downloadable have been submitted in the Department.
| Year of award | Name of the Scholar | Title of PhD Thesis | Supervisor(s) | Sl. No. |
| 2012 | Ibandalin Wanswett | Rural Non-Farm Employment in North-East India: A Case Study of Meghalaya (Thesis submitted) (Zip File: **** MB) | B Panda | 50 |
| 2012 | Imlisunep Changkery | Economics of Urban Informal Sector in Nagaland: A Case Study of Dimapur City (Thesis submitted) (Zip File: **** MB) | B Panda | 49 |
| 2013 | Biswanath Khilar | Economics and Quality of School Education in Sikkim (Zip File: 2.90 MB) | S.K. Mishra | 48 |
| 2012 | Moon Moon Hussain | Growth Pattern and Determinants of Public Expenditure in Assam (Zip File: 1.41 MB) | P.S. Suresh | 47 |
| 2011 | Joyeeta Deb | Post-Reform Bank Efficiency in North-East India: A Branch-Level Analysis (Zip File: 0.91 MB) | P. Nayak | 46 |
| 2011 | D. Nongkynrih | Women Workforce Participation in India: A Study of Trends and Determinants (Zip File: 2.47 MB) | ED Thomas | 45 |
| 2010 | Amrita Devi | Valuation of Tourist Sites in Meghalaya: A Case Study of East Khasi Hills (Zip File: 1.60 MB) | UK De | 44 |
| 2010 | K. Basumatary | Political Economy of Bodo Movement in Assam: A Human Development Perspective (Zip File: 0.975 MB) | P Nayak | 43 |
| 2010 | Ashutosh Dey | Impact of Rural Development on Eradication of Poverty: A Case Study of Meghalaya (Zip File: 1.25 MB) | ED Thomas | 42 |
| 2009 | Santanu Ray | Dynamic Links between Economy and Human Development: A Study of Indian States (Zip File: 1.59 MB) | P Nayak | 41 |
| 2009 | J Saikia | Economics of Informal Milk Producing Units in Guwahati City | B Panda | 40 |
| 2007 | M. Das | Problems and Prospects of Ericulture in Assam with Special Reference to Barpeta District (Zip File: 3.05 MB) | UK De | 39 |
| 2006 | Lambodar Rout | Impact of Coal Mining and Trading on the Economy of Meghalaya: A Case Study of Jaintia Hills District (Zip File: 1.09 MB) | UK De | 38 |
| 2007 | Minakshi Chakraborti | City Size, Labour Productivity and Incidence of Child Labour: An Econometric Analysis | AC Dubey & N Srivastav | 37 |
| 2007 | Veronica Pala | Social Exclusion, Poverty and Deployment: An Analysis of Disparities Among Social Groups in India | AC Dubey | 36 |
| 2007 | R J Syngkon | Development of Small Industries in Meghalaya: A Case Study of East Khasi Hills District | N Srivastav | 35 |
| 2007 | J Goswami | Size and Performance of the Firms: A Study of Indian Phamaceutical Industry | AC Dubey | 34 |
| 2007 | Sumerbin Umdor | An Assessment of the Self Help Groups Credit Programme in Meghalaya | AC Dubey & B Panda | 33 |
| 2007 | M. Lyngkhoi | Population, Poverty and the Degradation of Forests: A Contemporary Analysis of Meghalaya (Zip File: 1.16 MB) | UK De | 32 |
| 2007 | T. Jamir | Economics of Higher Education: Micro Analysis of Private Colleges in Nagaland (Zip File: 0.95 MB) | SK Mishra | 31 |
| 2006 | P. Daimari | A Study on the Structure of the Economy of Udalguri Subdivision, Assam (Zip File: 1.98 MB) | SK Mishra | 30 |
| 2005 | OJ Kharpuri | Poverty, Inequality and Human Development in the North-Eastern Region of India | AC Dubey | 29 |
| 2005 | C Lalmuankima | Levels and Patterns of Living in Rural Mizoram - A Case Study of Lunglei District | ED Thomas | 28 |
| 2005 | M. Dasgupta | Least Absolute Deviation Estimation of Multi-Equation Linear Econometric Models - A Study based on Monte Carlo Experiments (Zip File: 2.16 MB) | SK Mishra | 27 |
| 2004 | J.W. Lyngskor | Price Bahaviour of Wage Goods and its Relationship with the Cost of Living of Unskilled Casual Workers in Shillong (Zip File: 2.06 MB) | SK Mishra | 26 |
| 2004 | K. Rio | Private Schooling Industry: A Case Study of Kohima Town of Nagaland (Zip File: 3.74 MB) | SK Mishra & B Mishra | 25 |
| 2003 | E. Nongbri | Growth, Pattern and Determinants of Public Expenditure in Meghalaya | B Mishra | 24 |
| 2003 | M.L. Ngullie | Quality of Life in Dimapur and its Periphery (Zip File: 1.26 MB) | SK Mishra | 23 |
| 2003 | Zumomo Ovung | Political Economy of Tax Efforts and Expenditure in Nagaland | B Mishra | 22 |
| 2002 | BK Zamir | Pattern of Land Use in Nagaland with Special Reference to Conservation, Management and Development of Land Resources | T Lawma | 21 |
| 2001 | SR Zonunthara | Working of Public Distribution System in Mizoram | T Lawma | 20 |
| 2001 | Niewkor Syngkon | Agricultural Credit in Ri Bhoi District of Meghalaya- A Case Study of Four Villages | PM Passah | 19 |
| 2001 | E Kharkongor | Budgetary Trends of the Meghalaya Government Finances 1972-1993 to 1997-1998 | PM Passah | 18 |
| 2001 | Natalie West | Development of Banking and Financial Institutions in Meghalaya since 1972 | PM Passah | 17 |
| 1999 | Bijit K Dutta | A Study on Theories of Sharecropping with Evidence from Karimganj District of Assam | PM Passah | 16 |
| 1998 | Rupam K Brahma | Demand of Petroleum Products in Assam : A Case Study of Kokrajhar, Bongaigaon and Dhubri Districts (Assam) | K Bez | 15 |
| 1997 | Abdur Razzaque | Demand for Electricity in Assam with Special Reference to Urban Areas | K Bez | 14 |
| 1997 | Sumitra Chowdhury | Theories of the Firm and Product Pricing of Chemical and Engineering Industries of India | N Srivastav & Shri Prakash | 13 |
| 1997 | Soma Sen | An Econometric Analysis of Demand and Supply of Public Transportation in Shillong | K Bez | 12 |
| 1996 | Jaya G. Choudhury | Pollution Dispersion Matrix of Transport : A Case Study of Meghalaya | K Bez | 11 |
| 1996 | Gorkey Borgohain | Comparative Study in Agricultural Productivity : A Case Study with Special Reference to Nagaon District of Assam | K Bez | 10 |
| 1995 | Tarujyoti Buragohain | Agricultural Development, Marketed Surplus and Prices of Foodgrains in Indian Economy | T Lawma & Shri Prakash | 9 |
| 1995 | ED Thomas | Rural Employment/Unemployment in Comprehensive Accounting Framework : A Case Study of Rural Areas of Meghalaya | M Lalwani | 8 |
| 1993 | Petunia Kharwanlang | Optimal Use of Transport Network with Special Reference to Shillong Urban Road Transportation | K Bez | 7 |
| 1992 | Gitashree Das | Study of Some Estimations in Double Samplings | K Bez | 6 |
| 1992 | Keya Sengupta | Determinants of Prices in India - A Case Study of Agro-linked Industries in India | Shri Prakash | 5 |
| 1988 | Tlang Lawma | Market Imperfections and Manpower Planning - A Case Study of Methodological and Conceptual Problems with Special Reference to North East India | Shri Prakash | 4 |
| 1987 | Donkupar Roy | Configuration of Poverty in the Border Area of Meghalaya - A Case Study of Shella | SN Guhathakurta | 3 |
| 1986 | Veena Goel | Price and Output Movement of Agro-based Industries in India | Shri Prakash | 2 |
| 1984 | MK Sukumaran Nair | Agrarian Relations and Transition in Meghalaya | T Mathew | 1 |
